Most Recent Tooele Homes For Sale
| View All Tooele Homes For Sale | ||
|
1588 Dean Ave, Tooele, UT 84074 | $150,000 5 beds 3 baths |
|
61 W 1930 N, Tooele, UT 84074 | $133,900 3 beds 1.5 baths |
|
311 S 1330 East, Tooele, UT 84074 | $229,990 3 beds 2 baths |
Real Estate Resources |
Tooele Apartments
There are 111 apartments found in and near the Tooele area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Hart West Financial Inc. | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Hart West Financial Inc. | 03/12/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings