Most Recent Tooele Homes For Sale
| View All Tooele Homes For Sale | ||
|
854 E 980 N, Tooele, UT 84074 | $185,000 3 beds 2 baths |
|
1163 N 550 E, Tooele, UT 84074 | $149,900 3 beds 1.5 baths |
|
Property, Tooele, UT 84074 | $220,000 4 beds 4 baths |
Real Estate Resources |
Tooele Apartments
There are 111 apartments found in and near the Tooele area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/09/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Hart West Financial Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings